weather
Click for Cape Town, South Africa Forecast
Click for Paarl, South Africa Forecast
weather page

Weather page

THE OFFICIAL BOLAND CRICKET BOARD WEBSITE
Boland Cricket. Buy your tickets to the next game now

IN THE NEWS

South Africa's free-scoring middle-order batsman AB de Villiers has moved up five places to 11th in the Reliance Mobile ICC Player rankings for Test batsmen following the Proteas' victory over the West Indies in Barbados on Tuesday


Read More

news

Last updated on 18/04/10 at 15:14:01

League:      

North-Boland 45 overs
TEAM PLAYED WON LOST TIED NUMBER BP POINTS
Ceres 1st Team 18 10 2 0 0 3 55
Worcester CS 1st Team 18 12 4 0 2 1 51
Pioneers 1st Team 18 10 4 2 2 2 47
Worcester Moslems 1st Team 18 10 8 0 0 1 41
Touwsrivier 1st Team 18 9 9 0 0 4 40
Robertson 1st Team 18 9 9 0 0 2 38
Victorians 1stTeam 18 4 14 0 0 2 18
Wolseley 1st Team 18 4 14 0 0 1 17
Worcester United 2nd Team 18 3 15 2 0 0 16
Ashton 1st team 18 3 15 0 0 0 12
Reserve League 45 overs (Section 2 - Stellenbosch Central)
TEAM PLAYED WON LOST TIED NUMBER BP POINTS
Maties 2nd Team 9 9 0 0 0 5 41
Brackenfell 2nd Team 9 5 3 0 2 4 26
Van der Stel 2nd Team 9 6 3 0 0 0 24
Maties 3rd Team 9 5 4 0 3 0 23
Stell/Distr 2nd Team 9 4 5 0 0 3 19
Northdene 1st Team 5 3 2 0 0 0 12
Excelsior 1st Team 5 2 2 0 2 0 10
Easterns 3rd Team 8 1 7 0 2 1 7
Easterns 2nd Team 9 0 9 0 0 0 0
Coronation 2nd Team 3 0 3 0 0 0 0
Third League 45 Over Competition
TEAM PLAYED WON LOST TIED NUMBER BP POINTS
Drakenstein Edu 2nd Team 13 5 8 0 0 2 22
Paarl 3rd Team 13 5 8 0 0 1 21
Young Peoples 3rd Team 4 3 1 0 0 2 14
Wellington 3rd Team 13 3 10 0 0 0 12
Van der Stel 3rd Team 2 2 0 0 0 2 10
Brackenfell 3rd Team 5 2 3 0 0 1 9
Paarl East 3rd Team 3 2 1 0 0 0 8
Northdene 2nd Team 2 0 2 0 0 0 0
Paarl 4th Team 1 0 1 0 0 0 0
Stell/Distr 2nd Team 1 0 1 0 0 0 0
CSA Provincial 3day Competition
TEAM PLAYED WON LOST TIED NUMBER BP POINTS
Griqualand Cricket 6 2 1 0 0 0 64
EP Team 5 2 0 0 0 0 63
WP Team 5 2 1 0 0 0 60
Gauteng Team 4 2 0 0 0 0 56
Northerns Team 4 2 1 0 0 0 53
Easterns 1st Team 4 2 0 0 0 0 50
SWD Team 5 1 3 0 0 0 47
Boland Cricket Team 4 1 0 0 0 0 38
North West Team 5 0 1 0 0 0 37
Namibia Cricket 5 0 1 0 0 0 34
OFS Cricket Team 5 0 2 0 0 0 33
KwaZulu Natal Inland Team 4 0 0 0 0 0 30
Border Team 4 0 3 0 0 0 25
KwaZulu Natal 4 0 1 0 0 0 23
Premier League 45 Over Section B
TEAM PLAYED WON LOST TIED NUMBER BP POINTS
Coronation 1st Team 9 8 1 0 0 6 38
Victorians US 1st Team 9 8 1 0 0 5 37
Worcester United 1st Team 7 5 2 0 0 5 25
Piketberg 1st Team 9 4 4 0 0 4 20
Bergrivier 1st Team 8 4 3 0 0 4 20
North-Boland 1st Team 6 3 3 0 0 2 14
Spes Bona 1st Team 7 2 5 0 0 2 10
Easterns 1st Team 4 1 3 0 0 1 5
Malmesbury 1st Team 8 0 7 0 0 0 2
South-Boland 1st Team 9 0 9 0 0 0 0
Reserve League 45 Over Section A
TEAM PLAYED WON LOST TIED NUMBER BP POINTS
Paarl-East 2nd Team 9 8 1 0 0 4 36
Paarl 2nd Team 9 6 3 0 0 3 27
Maties 3rd Team 9 5 4 0 0 4 24
Maties 2nd Team 5 5 0 0 0 2 22
Van der Stel 2nd Team 9 5 4 0 0 2 22
Wellington 2nd Team 9 4 5 0 0 2 18
Brackenfell 2nd Team 9 3 6 0 0 2 14
Northdene 1st Team 9 3 6 0 0 1 13
Young Peoples 2nd Team 9 3 6 0 0 1 13
Reserve League 45 overs (Section 1 - Drakenstein)
TEAM PLAYED WON LOST TIED NUMBER BP POINTS
Young Peoples 2nd Team 9 7 2 0 0 0 28
Wellington 2nd Team 7 4 0 0 3 0 26
Paarl 2nd Team 7 6 1 0 0 0 24
Paarl-East 2nd Team 7 5 1 0 1 0 22
Bergrivier 2nd Team 9 4 3 0 2 2 17
Drakenstein Edu 1st Team 7 2 4 0 1 0 10
Malmesbury 2nd Team 9 2 7 0 2 0 8
Mbekweni 1st Team 9 1 8 0 0 0 4
Klapmuts 1st Team 9 0 0 0 1 0 0
CSA 40 over Provincial Competition
TEAM PLAYED WON LOST TIED NUMBER BP POINTS
Gauteng Team 5 4 1 0 0 0 19
North West Team 5 4 1 0 0 0 18
Griqualand Cricket 6 3 1 0 2 0 16
OFS Cricket Team 6 3 2 0 1 0 15
EP Team 5 2 2 1 0 0 13
KwaZulu Natal 4 2 1 0 1 0 12
SWD Team 5 2 2 1 0 0 11
Easterns 1st Team 6 2 3 0 0 2 10
Boland Cricket Team 5 2 2 0 1 0 10
Northerns Team 4 1 1 0 2 0 9
WP Team 5 2 3 0 0 0 9
Namibia Cricket Team 5 1 3 0 1 0 7
KwaZulu Natal Inland Team 6 1 4 0 1 0 7
Border Team 5 0 4 0 1 0 2
Premier League 45 Over Section A
TEAM PLAYED WON LOST TIED NUMBER BP POINTS
Brackenfell 1st Team 9 9 0 0 0 5 41
Maties 1stTeam 9 8 1 0 0 6 39
Paarl-East 1st Team 7 5 2 0 0 4 24
Wellington 1st Team 6 4 0 0 0 3 19
Young Peoples 1st Team 9 4 5 0 0 3 19
Paarl 1st Team 9 4 5 0 0 0 16
Stell/Distr 1st Team 9 3 5 0 0 0 15
Vredenburg/Saldanha 1st Team 9 3 5 0 0 0 15
Hermanus 1st Team 9 1 7 0 0 0 6
Van Der Stel 1st Team 9 0 9 0 0 0 0
West League 45 Over Bottom Section
TEAM PLAYED WON LOST TIED NUMBER BP POINTS
Citrusdal 1st Team 5 4 1 0 0 1 17
Darling 2nd Team 4 3 1 0 0 2 14
Piketberg 2nd Team 5 3 2 0 0 1 13
Paternoster 1st Team 3 2 1 0 0 2 10
Goedverwacht 1st Team 5 2 3 0 0 2 10
Riebeeck-Kasteel 1st Team 3 2 1 0 0 1 9
Riebeeck-Wes 1st Team 6 1 5 0 0 0 4
St Helenabaai 1st Team 3 0 3 0 0 0 0
West League - 45 Over - Top Section
TEAM PLAYED WON LOST TIED NUMBER BP POINTS
Vreden/Sal 2nd Team 9 8 1 0 0 5 37
Panorama 1st TEam 9 7 2 0 0 2 31
Darling 1st Team 8 5 2 1 0 5 27
Clanwilliam-Essex 1st Team 7 3 4 0 0 1 13
Velddrif 1st Team 6 2 3 0 1 1 9
Mamre Hawkes 1st Team 6 2 4 0 0 0 8
Vreden/Sal 3rd Team 8 2 6 0 0 0 8
Hopefield Wanderers 1st Team 5 2 2 0 1 0 8
Mooreesburg 1st Team 5 1 3 1 0 0 6
Hopefield 1st Team 0 0 0 0 6 0 0
Reserve League 45 Over Section B
TEAM PLAYED WON LOST TIED NUMBER BP POINTS
Drakenstein Edu 1st Team 9 7 2 0 0 3 33
Excelsior 1st Team 9 7 2 0 0 3 31
Bergrivier 2nd Team 5 4 1 0 0 1 17
Stell/Distr 2nd Team 4 3 1 0 0 2 14
Coronation 2nd Team 9 2 7 0 0 2 10
Mbekweni 1st Team 4 1 3 0 0 0 4
Easterns 3rd Team 9 1 8 0 0 0 4
Franschoek 1st Team 9 0 9 0 0 0 0
Reserve League 45 overs (Section 1 - West Central)
TEAM PLAYED WON LOST TIED NUMBER BP POINTS
Darling 1st Team 9 7 2 0 0 0 28
Vreden/Sal 2nd Team 8 6 2 0 0 1 25
Mamre Hawkes 1st Team 9 5 3 1 0 0 22
Panorama 1st TEam 8 5 2 1 0 0 22
Clanwilliam-Essex 1st Team 9 5 4 0 0 0 20
Citrusdal 1st Team 9 4 5 0 0 0 16
Riebeeck-Wes 1st Team 8 3 5 0 0 0 12
Riebeeck-Kasteel 1st Team 5 2 3 0 0 0 8
Piketberg 2nd Team 8 2 6 0 0 0 8
Voorberg CS 1st Team 3 0 3 0 0 0 0
CSA U/19 - 3day Competition
TEAM PLAYED WON LOST TIED NUMBER BP POINTS
EP Team 4 3 0 0 1 0 57
Boland Cricket Team 3 2 1 0 0 0 35
WP U19 Team 3 1 2 0 0 0 28
Border Team 3 1 1 0 1 0 19
SWD Team 3 0 3 0 0 0 12
Third League 45 overs
TEAM PLAYED WON LOST TIED NUMBER BP POINTS
Van der Stel 3rd Team 13 10 2 0 2 4 46
Young Peoples 3rd Team 13 9 3 0 2 2 40
Paarl East 3rd Team 13 6 5 0 2 1 39
Brackenfell 3rd Team 13 6 3 0 4 2 34
Spes Bona 2nd Team 13 7 6 0 0 1 29
Stell/Distr 3rd Team 13 6 7 0 0 1 25
Excelsior 2nd Team 13 4 9 0 0 2 18
Coronation 3rd Team 13 4 9 0 0 1 17
Easterns 4th Team 13 3 10 0 0 3 15
Paarl 4th Team 13 1 12 0 0 0 4
Northdene 2nd Team 13 0 0 0 0 0 0
Premier League 45 over (Section 1)
TEAM PLAYED WON LOST TIED NUMBER BP POINTS
Vredenburg/Saldanha 1st Team 9 8 1 0 0 6 38
Young Peoples 1st Team 8 7 1 0 0 2 30
Paarl-East 1st Team 9 6 3 0 0 5 29
Wellington 1st Team 9 5 3 0 0 3 25
Bergrivier 1st Team 9 5 4 0 0 3 23
Paarl 1st Team 8 5 3 0 0 3 23
Worcester United 1st Team 9 3 6 0 0 0 12
Piketberg 1st Team 8 2 6 0 0 0 8
North-Boland 1st Team 8 1 7 0 0 0 4
Malmesbury 1st Team 9 0 9 0 0 0 0
Premier League 45 over (Section 2)
TEAM PLAYED WON LOST TIED NUMBER BP POINTS
Stell/Distr 1st Team 9 6 2 2 0 2 28
Maties 1stTeam 9 5 3 2 0 4 26
Hermanus 1st Team 9 5 3 0 2 2 24
Van Der Stel 1st Team 9 5 4 0 0 3 23
Victorians US 1st Team 9 5 4 0 0 3 21
Easterns 1st Team 9 5 4 0 0 1 21
Coronation 1st Team 9 2 6 0 2 1 11
Spes Bona 1st Team 8 0 8 0 0 0 0
Reserve League 45 overs (Section 2 - West Coast)
TEAM PLAYED WON LOST TIED NUMBER BP POINTS
Vreden/Sal 3rd Team 8 6 2 0 1 1 25
Hopefield Wanderers 1st Team 7 6 1 0 0 0 24
Hopefield 1st Team 8 5 3 0 0 2 22
Mooreesburg 1st Team 8 5 3 0 0 0 20
Velddrif 1st Team 6 3 3 0 0 0 12
Paternoster 1st Team 8 2 6 0 0 0 8
Darling 2nd Team 7 2 5 0 0 0 8
Goedverwacht 1st Team 7 2 5 0 0 0 8
St Helenabaai 1st Team 4 1 3 0 0 0 4
South-Boland 45 overs
TEAM PLAYED WON LOST TIED NUMBER BP POINTS
Grabouw 1st Team 18 13 5 0 0 3 58
Kromco 1st Team 18 14 4 0 0 0 56
Gansbaai 1st Team 18 12 6 0 0 1 49
Hawston 1st Team 18 7 10 0 2 1 31
Hermanus 2nd Team 18 6 11 0 0 2 28
Swellendam 1st Team 18 6 12 0 0 0 24
Bredasdorp 1st Team 18 5 13 0 0 1 21
Helderstroom 1st Team 18 5 13 0 0 0 20
Elgin 1st Team 18 3 15 0 0 0 12
Caledon 1st Team 18 3 15 0 0 0 12
Results login

click here

Fixtures login

click here

Performax login

click here

shadow