weather
Click for Cape Town, South Africa Forecast
Click for Paarl, South Africa Forecast
weather page

Weather page

THE OFFICIAL BOLAND CRICKET BOARD WEBSITE
Boland Cricket. Buy your tickets to the next game now

IN THE NEWS

The Proteas arrived back from India on Monday morning and some of them could be in action again as early as Wednesday


Read More

news

Last updated on 02/03/10 at 16:08:44

League:      

North-Boland 45 overs
TEAM PLAYED WON LOST TIED NUMBER BP POINTS
Ceres 1st Team 13 10 2 0 0 2 42
Pioneers 1st Team 11 7 3 2 0 2 32
Worcester CS 1st Team 9 7 2 0 2 0 30
Worcester Moslems 1st Team 10 6 4 0 0 0 24
Robertson 1st Team 11 5 6 0 0 1 21
Worcester United 2nd Team 10 3 6 2 0 0 14
Wolseley 1st Team 8 2 6 0 0 0 8
Touwsrivier 1st Team 7 2 5 0 0 0 8
Victorians 1stTeam 5 2 3 0 0 1 5
Ashton 1st team 6 1 5 0 0 0 4
Reserve League 45 overs (Section 2 - Stellenbosch Central)
TEAM PLAYED WON LOST TIED NUMBER BP POINTS
Maties 2nd Team 9 7 1 0 0 5 33
Brackenfell 2nd Team 9 5 3 0 2 4 26
Van der Stel 2nd Team 9 6 3 0 0 0 24
Maties 3rd Team 9 5 4 0 3 0 23
Easterns 2nd Team 9 5 4 0 0 0 20
Northdene 1st Team 5 3 2 0 0 0 12
Excelsior 1st Team 5 2 2 0 2 0 10
Stell/Distr 2nd Team 5 2 3 0 0 0 8
Easterns 3rd Team 8 1 7 0 2 1 7
Coronation 2nd Team 3 0 3 0 0 0 0
Third League 45 Over Competition
TEAM PLAYED WON LOST TIED NUMBER BP POINTS
Young Peoples 3rd Team 4 3 1 0 0 2 14
Easterns 4th Team 2 2 0 0 0 2 10
Van der Stel 3rd Team 2 2 0 0 0 2 10
Brackenfell 3rd Team 5 2 3 0 0 1 9
Paarl East 3rd Team 3 2 1 0 0 0 8
Drakenstein Edu 2nd Team 3 2 1 0 0 0 8
Excelsior 2nd Team 2 1 1 0 0 1 5
Coronation 3rd Team 2 1 1 0 0 0 4
Northdene 2nd Team 2 0 2 0 0 0 0
Paarl 3rd Team 0 0 0 0 0 0 0
Spes Bona 2nd Team 0 0 0 0 0 0 0
Wellington 3rd Team 3 0 0 0 0 0 0
Paarl 4th Team 1 0 1 0 0 0 0
Stell/Distr 2nd Team 1 0 1 0 0 0 0
CSA Provincial 3day Competition
TEAM PLAYED WON LOST TIED NUMBER BP POINTS
Griqualand Cricket 6 2 1 0 0 0 64
EP Team 5 2 0 0 0 0 63
WP Team 5 2 1 0 0 0 60
Gauteng Team 4 2 0 0 0 0 56
Northerns Team 4 2 1 0 0 0 53
Easterns 1st Team 4 2 0 0 0 0 50
SWD Team 5 1 3 0 0 0 47
Boland Cricket Team 4 1 0 0 0 0 38
North West Team 5 0 1 0 0 0 37
Namibia Cricket 5 0 1 0 0 0 34
OFS Cricket Team 5 0 2 0 0 0 33
KwaZulu Natal Inland Team 4 0 0 0 0 0 30
Border Team 4 0 3 0 0 0 25
KwaZulu Natal 4 0 1 0 0 0 23
Premier League 45 Over Section B
TEAM PLAYED WON LOST TIED NUMBER BP POINTS
Victorians US 1st Team 7 7 0 0 0 4 32
Coronation 1st Team 6 6 0 0 0 4 28
Worcester United 1st Team 7 5 2 0 0 5 25
Bergrivier 1st Team 5 2 3 0 0 2 10
Piketberg 1st Team 5 2 3 0 0 1 9
North-Boland 1st Team 5 2 3 0 0 1 9
Easterns 1st Team 4 1 3 0 0 1 5
Spes Bona 1st Team 4 1 3 0 0 1 5
South-Boland 1st Team 3 0 3 0 0 0 0
Malmesbury 1st Team 6 0 6 0 0 0 0
Reserve League 45 Over Section A
TEAM PLAYED WON LOST TIED NUMBER BP POINTS
Maties 2nd Team 5 5 0 0 0 2 22
Paarl-East 2nd Team 5 4 1 0 0 2 18
Maties 3rd Team 5 3 2 0 0 3 15
Van der Stel 2nd Team 4 3 1 0 0 1 13
Paarl 2nd Team 4 2 2 0 0 1 9
Brackenfell 2nd Team 5 2 3 0 0 1 9
Wellington 2nd Team 4 2 2 0 0 1 9
Young Peoples 2nd Team 5 1 4 0 0 1 4
Klapmuts 1st Team 4 0 4 0 0 0 0
Northdene 1st Team 3 0 3 0 0 0 0
Reserve League 45 overs (Section 1 - Drakenstein)
TEAM PLAYED WON LOST TIED NUMBER BP POINTS
Young Peoples 2nd Team 9 7 2 0 0 0 28
Wellington 2nd Team 7 4 0 0 3 0 26
Paarl 2nd Team 7 6 1 0 0 0 24
Klapmuts 1st Team 8 5 3 0 1 0 22
Paarl-East 2nd Team 7 5 1 0 1 0 22
Bergrivier 2nd Team 9 5 4 0 0 0 20
Drakenstein Edu 1st Team 7 2 4 0 1 0 10
Mbekweni 1st Team 6 0 6 0 0 0 0
Franschoek 1st Team 3 0 2 0 1 0 0
Malmesbury 2nd Team 7 0 5 0 2 0 0
CSA 40 over Provincial Competition
TEAM PLAYED WON LOST TIED NUMBER BP POINTS
Gauteng Team 5 4 1 0 0 0 19
North West Team 5 4 1 0 0 0 18
Griqualand Cricket 6 3 1 0 2 0 16
OFS Cricket Team 6 3 2 0 1 0 15
EP Team 5 2 2 1 0 0 13
KwaZulu Natal 4 2 1 0 1 0 12
SWD Team 5 2 2 1 0 0 11
Easterns 1st Team 5 2 3 0 0 2 10
Boland Cricket Team 5 2 2 0 1 0 10
Northerns Team 4 1 1 0 2 0 9
WP Team 5 2 3 0 0 0 9
Namibia Cricket Team 5 1 3 0 1 0 7
KwaZulu Natal Inland Team 6 1 4 0 1 0 7
Border Team 5 0 4 0 1 0 2
Premier League 45 Over Section A
TEAM PLAYED WON LOST TIED NUMBER BP POINTS
Brackenfell 1st Team 8 8 0 0 0 5 37
Maties 1stTeam 8 7 1 0 0 6 34
Paarl-East 1st Team 7 5 2 0 0 4 24
Wellington 1st Team 6 4 0 0 0 3 19
Young Peoples 1st Team 8 4 4 0 0 3 19
Paarl 1st Team 7 3 4 0 0 0 12
Stell/Distr 1st Team 6 2 4 0 0 0 8
Vredenburg/Saldanha 1st Team 6 1 5 0 0 0 4
Hermanus 1st Team 7 1 6 0 0 0 4
Van Der Stel 1st Team 7 0 7 0 0 0 0
Reserve League 45 Over Section B
TEAM PLAYED WON LOST TIED NUMBER BP POINTS
Bergrivier 2nd Team 5 4 1 0 0 1 17
Drakenstein Edu 1st Team 4 4 0 0 0 1 17
Stell/Distr 2nd Team 4 3 1 0 0 2 14
Coronation 2nd Team 4 2 2 0 0 2 10
Excelsior 1st Team 3 2 1 0 0 1 9
Malmesbury 2nd Team 4 2 2 0 0 0 8
Mbekweni 1st Team 4 1 3 0 0 0 4
Easterns 3rd Team 3 1 2 0 0 0 4
Easterns 2nd Team 3 0 3 0 0 0 0
Franschoek 1st Team 4 0 4 0 0 0 0
Reserve League 45 overs (Section 1 - West Central)
TEAM PLAYED WON LOST TIED NUMBER BP POINTS
Darling 1st Team 9 7 2 0 0 0 28
Vreden/Sal 2nd Team 8 6 2 0 0 1 25
Mamre Hawkes 1st Team 9 5 3 1 0 0 22
Panorama 1st TEam 8 5 2 1 0 0 22
Clanwilliam-Essex 1st Team 9 5 4 0 0 0 20
Citrusdal 1st Team 9 4 5 0 0 0 16
Riebeeck-Wes 1st Team 8 3 5 0 0 0 12
Riebeeck-Kasteel 1st Team 5 2 3 0 0 0 8
Piketberg 2nd Team 8 2 6 0 0 0 8
Voorberg CS 1st Team 3 0 3 0 0 0 0
CSA U/19 - 3day Competition
TEAM PLAYED WON LOST TIED NUMBER BP POINTS
EP Team 4 3 0 0 1 0 57
Boland Cricket Team 3 2 1 0 0 0 35
WP U19 Team 3 1 2 0 0 0 28
Border Team 3 1 1 0 1 0 19
SWD Team 3 0 3 0 0 0 12
Third League 45 overs
TEAM PLAYED WON LOST TIED NUMBER BP POINTS
Young Peoples 3rd Team 7 5 0 0 2 0 22
Paarl East 3rd Team 7 5 1 0 2 0 22
Stell/Distr 3rd Team 7 5 0 0 0 0 20
Brackenfell 3rd Team 7 4 2 0 4 0 20
Van der Stel 3rd Team 7 4 2 0 2 0 18
Paarl 3rd Team 7 4 3 0 0 0 16
Spes Bona 2nd Team 7 2 5 0 0 0 8
Coronation 3rd Team 7 2 5 0 0 0 8
Wellington 3rd Team 7 1 4 0 4 0 8
Drakenstein Edu 2nd Team 7 1 5 1 0 0 6
Excelsior 2nd Team 7 1 6 0 0 0 4
Easterns 4th Team 7 0 0 0 0 0 0
Northdene 2nd Team 7 0 0 0 0 0 0
Paarl 4th Team 7 0 0 0 0 0 0
Premier League 45 over (Section 1)
TEAM PLAYED WON LOST TIED NUMBER BP POINTS
Vredenburg/Saldanha 1st Team 9 8 1 0 0 6 38
Young Peoples 1st Team 8 7 1 0 0 2 30
Paarl-East 1st Team 9 6 3 0 0 4 28
Paarl 1st Team 8 5 3 0 0 3 23
Bergrivier 1st Team 9 5 4 0 0 3 23
Wellington 1st Team 8 5 3 0 0 2 22
Worcester United 1st Team 9 3 6 0 0 0 12
Piketberg 1st Team 8 2 6 0 0 0 8
North-Boland 1st Team 8 1 7 0 0 0 4
Malmesbury 1st Team 9 0 9 0 0 0 0
Premier League 45 over (Section 2)
TEAM PLAYED WON LOST TIED NUMBER BP POINTS
Brackenfell 1st Team 9 9 0 0 0 5 41
Stell/Distr 1st Team 9 6 2 2 0 2 28
Maties 1stTeam 9 5 3 2 0 4 26
Hermanus 1st Team 9 5 3 0 2 2 24
Van Der Stel 1st Team 9 5 4 0 0 3 23
Easterns 1st Team 9 5 4 0 0 1 21
Victorians US 1st Team 9 5 4 0 0 3 21
Coronation 1st Team 9 2 6 0 2 1 11
Spes Bona 1st Team 8 0 8 0 0 0 0
Reserve League 45 overs (Section 2 - West Coast)
TEAM PLAYED WON LOST TIED NUMBER BP POINTS
Vreden/Sal 3rd Team 8 6 2 0 1 1 25
Hopefield Wanderers 1st Team 7 6 1 0 0 0 24
Hopefield 1st Team 8 5 3 0 0 2 22
Mooreesburg 1st Team 8 5 3 0 0 0 20
Velddrif 1st Team 6 3 3 0 0 0 12
Paternoster 1st Team 8 2 6 0 0 0 8
Darling 2nd Team 7 2 5 0 0 0 8
Goedverwacht 1st Team 7 2 5 0 0 0 8
St Helenabaai 1st Team 4 1 3 0 0 0 4
South-Boland 45 overs
TEAM PLAYED WON LOST TIED NUMBER BP POINTS
Grabouw 1st Team 13 9 4 0 0 3 39
Kromco 1st Team 10 8 2 0 0 0 32
Gansbaai 1st Team 11 7 4 0 0 0 28
Bredasdorp 1st Team 9 5 4 0 0 1 21
Helderstroom 1st Team 5 3 2 0 0 0 12
Elgin 1st Team 3 2 1 0 2 0 8
Hermanus 2nd Team 5 2 3 0 0 0 8
Caledon 1st Team 5 1 4 0 0 0 4
Hawston 1st Team 2 1 1 0 0 0 4
Swellendam 1st Team 3 0 3 0 0 0 0
Results login

click here

Fixtures login

click here

Performax login

click here

shadow